AMF035 5 IN 1 Environment Tester
Features:
1. Auto & Manual Ranging
2. Auto Power Off
3. Area range 0~999.9m², 0~999.9ft²
4. AVG / MAX / MIN / DIF (MAX-MIN)
5. A/C Weighting Indication
6. Data Hold
7. Display Backlight
8. Low Battery Display
Specifications:
Parameter | Range | Resolution | Accuracy |
Temperature | -10℃~60℃;14~140℉ | 0.1℃;0.1℉ | ±1.5℃; ±2.7℉ |
Relative Humidity (RH) | 20%~80% | 0.1% | ±3.0% |
<20 or >80% | 0.1% | ±5.0% | |
Sound Level (dB) | A: 30~130; C: 35~130 | 0.1 | ±1.5 |
Illuminance (LUX) | 0~2000 | 1 | ±(5.0%+10) |
x10 (20000) | 10 | ±(5.0%+10) | |
x100 (50000) | 100 | ±(5.0%+10) | |
Wind Speed | 0.5~20m/s | 0.1m/s | ±(3.0%+10) |
1.8~72km/h | 0.1km/h | ±(3.0%+10) | |
96~3942ft/min | 1ft/min | ±(3.0%+10) | |
0.9~38.9knots | 0.1knots | ±(3.0%+10) | |
Air Flow (CMM) | 0~999900 | 0.1: <1000; 1: >1000 | ±(3.0%+10) |
Air Flow (CFM) | 0~999900 | 0.1: <1000; 1: >1000 | ±(3.0%+10) |
Amtast USA Inc. TEL: amtast1@gmail.com
438 Skyline Dr E Lakeland FL.33809 USA FAX: +1-815-3663903 EMAIL: amtast1@gmail.com
Copyright © 2011~2022 www.amtast.com