Hand Held Refractometers
The Hand Held Refractometers are specially designed for measuring the concentration of many kinds of solution listed as following: Juices, Beverages, Honey, Salt water, Brine, Cleaning fluid, battery fluid, Antifreeze and Industrial fluids etc. And they can also test for the proportion of the water-soluble solution. They can be easily used and they are competitive in price. You only need to drop some liquid on the prism and then make it towards to the sunlight. Then the reading of the concentration will appear. ATC means Automatic Temperature Compensation.
1. Brix Refractometer
Model | Range | Min. Div. | Accuracy | Remark |
RHB-80ATC | Brix: 0-80% | 0.5% | ±0.5% | ATC |
RHB-90ATC | Brix: 0-90% | 0.5% | ±0.5% | ATC |
RHB-90S | 0~42,42~71,71~90% | 0.2% | ±0.2% | ATC |
RHB-10ATC | Brix: 0-10% | 0.1% | ±0.1% | ATC |
RHB-18ATC | Brix: 0-18% | 0.1% | ±0.1% | ATC |
RHB-20ATC | Brix: 0-20% | 0.1% | ±0.1% | ATC |
RHB-32ATC | Brix: 0-32% | 0.2% | ±0.2% | ATC |
RHB-50ATC | Brix: 0-50% | 0.5% | ±0.2% | ATC |
RHB-62ATC | Brix: 28-62% | 0.2% | ±0.2% | ATC |
RHB-82ATC | Brix: 45-82% | 0.5% | ±0.5% | ATC |
2. Beer Refractometer
Model | Range | Min. Div. | Accuracy |
AMR008 | Brix: 0-32% | 0.2% | ±0.2% |
SG: 1.000~1.120 | 0.001 | ±0.001 |
3. Salinity Refractometer
Model | Range | Min. Div. | Accuracy |
RHSA-4ATC | Salinity: 0-40‰ | 1‰ | ±1‰ |
Gravity: 1.000-1.030 | 0.001 | 0.001 | |
RHS-10ATC | Salinity: 0-100‰ | 1‰ | ±1‰ |
Gravity: 1.000-1.070 | 0.001 | 0.001 | |
RHS-10BATC | Brix: 0-10% | 0.1% | ±0.1% |
Salinity: 0-100‰ | 1‰ | ±1‰ | |
Gravity: 1.000-1.070 | 0.001 | 0.001 | |
RHS-28ATC | Salinity: 0-28% | 0.2% | ±0.2% |
RHS-28BATC | Brix: 0-32% | 0.2% | ±0.2% |
Salinity: 0-28% | 0.2% | ±0.2% | |
RHS-35ATC | Salinity: 0-35% | 0.5% | ±0.5% |
4. Clinical Protein Refractometer
Model | Range | Min. Div. | Accuracy |
VUR1T | Serum Protein: 0-12g/dl | 0.2g/dl | ±0.2g/dl |
Urine Gravity: 1.000-1.040sg | 0.002sg | ±0.002sg | |
VUR2T | Serum Protein: 0-12g/dl | 0.2g/dl | ±0.2g/dl |
Urine Gravity: 1.000-1.050sg | 0.002sg | ±0.002sg | |
Refractive Index:1.3330-1.3600RI | 0.0005RI | ±0.0005 | |
VUR3T | Serum Protein: 0-12g/ml | 0.2g/ml | ±0.2g/ml |
Urine Gravity: 1.000-1.050ug | 0.002ug | ±0.002ug | |
Refractive Index:1.3330-1.3600nD | 0.0005nD | ±0.0005nD | |
VUR4T | Serum Protein: 0-12g/dl | 0.2g/dl | ±0.2g/dl |
Urine Gravity: 1.000-1.040ug | 0.002ug | ±0.002ug | |
Refractive Index:1.3330-1.3600nD | 0.0005nD | ±0.0005nD |
5. PET (Cat, Dog) Clinical Protein Refractometer
Model | Range | Min. Div. | Accuracy |
AMR016 | Serum Protein/Plasma: 2-14gms/100ml | 0.1 | ±0.1g/dl |
Cat Urine Gravity: 1.000-1.060 | 0.001 | ±0.001sg | |
Dog Urine Gravity: 1.000-1.060 | 0.001 | ±0.001sg |
6. Automotive AdBlue / DEF Urea Concentration Test Meter
Model | Range | Min. Div. | Accuracy |
AMR001 | Urea: 0~40% | 0.2% (Urea 32.5%) | ±0.2% |
AMR002 | Urea: 0~40% | 0.2% (Urea 32.5%) | ±0.2% |
EG: -60°F ~ 32°F | 10°F | ±10°F | |
PG: -50°F ~ 0°F | 10°F | ±10°F | |
AMR003 | Urea: 0~40% | 0.2% (Urea 32.5%) | ±0.2% |
EG: -50°C ~ 0°C | 5°C | ±5°C | |
PG: -50°C ~ 0°C | 5°C | ±5°C | |
CW: -40°C ~ 0°C | 10°C | ±10°C | |
AMR004 | Urea: 30~35% | 0.2% (Urea 32.5%) | ±0.2% |
EG: -50°C ~ 0°C | 5°C | ±5°C | |
PG: -50°C ~ 0°C | 5°C | ±5°C | |
CW: -40°C ~ 0°C | 10°C | ±10°C | |
BF: 1.10 ~ 1.40Kg/L | 0.01Kg/L | ±0.01Kg/L |
7. Milk Refractometer
Model | Range | Min. Div. | Accuracy |
AMR005 | Soy Milk: 0-25% | 0.5% | ±0.5% |
Brix: 0-32% | 0.2% | ±0.2% | |
AMR006 | Water in Milk: 0-20% | 0.2% | ±0.2% |
Amtast USA Inc. TEL: amtast1@gmail.com
438 Skyline Dr E Lakeland FL.33809 USA FAX: +1-815-3663903 EMAIL: amtast1@gmail.com
Copyright © 2011~2023 www.amtast.com