Portable moisture testing for 37 grain types
Keywords: grain moisture meter, grain moisture tester, digital grain moisture meter, portable grain moisture tester, grain moisture meter with probe
1. Tests 37 grain types using selectable reference codes.
2. Two-pin needle sensor for direct moisture measurement.
3. Backlit 4-digit LCD with data hold and low-battery alert.
4. Automatic shutoff after five minutes; manual shutoff is also available.
5. Compact handheld meter with a separate wired probe.
| Parameter | Specification |
|---|---|
| Model | MS-G |
| Display | 4-digit backlit LCD |
| Supported materials | 37 grain types / reference codes |
| General measuring range | 3–80% |
| Special measuring range | 5–30% |
| Resolution | 0.1 |
| Accuracy | ±0.5 (main moisture range) |
| Temperature range | 0–60 °C |
| Humidity | <90% RH |
| Power supply | 4 × 1.5 V AAA batteries (UM-4) |
| Main unit dimensions | 150 × 65 × 24 mm |
| Sensor dimensions | 370 × 45 × 22 mm |
| Needle length | 280 mm |
| Weight | 265 g |
| Auto power-off | After 5 minutes of inactivity |
| Code | Grain / material |
|---|---|
| Cd00 | Default code; grain name not specified |
| Cd01 | Wheat / rye |
| Cd02 | Maize / corn |
| Cd03 | Soybeans |
| Cd04 | Paddy |
| Cd05 | Rice |
| Cd06 | Barley / oats |
| Cd07 | Sorghum / milo |
| Cd08 | Buckwheat |
| Cd09 | Peas |
| Cd10 | Oilseed rape |
| Cd11 | Mustard seed |
| Cd12 | Sunflower seed |
| Cd13 | Sugar beet seed |
| Cd14 | Coffee |
| Cd15 | Green coffee |
| Cd16 | Cocoa beans |
| Cd17 | Linseed |
| Cd18 | Lentils |
| Cd19 | Hulled groundnuts |
| Cd20 | Grass seed / ryegrass |
| Cd21 | Grass seed / cocksfoot |
| Cd22 | Clover / white seed |
| Cd23 | Clover / red lucerne seed |
| Cd24 | Brassicas / Brussels sprout and cabbage seed |
| Cd25 | Beans / tic / winter (manual label) |
| Cd26 | Wheat / rye flour |
| Cd27 | Paddy flour |
| Cd28 | Maize / corn flour |
| Cd29 | Semolina |
| Cd30 | Soybean flour |
| Cd31 | Barley / oat flour |
| Cd32 | Coffee flour |
| Cd33 | Sorghum / milo flour |
| Cd34 | Whole flax |
| Cd35 | Peas (Progret[a]) flour, as printed in manual |
| Cd36 | Flour / soft wheat |
1. Moisture checks for barley, corn, hay, oats, rapeseed, rough rice, sorghum, soybeans, wheat, and other supported grains.
2. Incoming grain inspection, storage monitoring, and agricultural quality checks.
3. Field testing and routine grain handling workflows.
Amtast USA Inc. TEL: amtast1@gmail.com
438 Skyline Dr E Lakeland FL.33809 USA FAX: +1-815-3663903 EMAIL: amtast1@gmail.com
Amtast - Focus on all TEST